Difference between revisions of "LPIC-305 Objectives V3.0"
FabianThorns (Talk | contribs) (Created page with "__FORCETOC__ ==Introduction== The description of the entire LPIC-3 programme is listed here. <br /><br /> ==Version Information== These objectives are version...") |
FabianThorns (Talk | contribs) |
||
Line 20: | Line 20: | ||
==Objectives== | ==Objectives== | ||
− | ===''Topic | + | ===''Topic 341: Virtualization''=== |
− | ====<span style="color:navy"> | + | ====<span style="color:navy">341.1 Virtualization Concepts and Theory (weight: 8)</span>==== |
{| | {| | ||
| style="background:#dadada" | '''Weight''' | | style="background:#dadada" | '''Weight''' | ||
Line 48: | Line 48: | ||
<br /> | <br /> | ||
− | ====<span style="color:navy"> | + | ====<span style="color:navy">341.2 Xen (weight: 9)</span>==== |
{| | {| | ||
| style="background:#dadada" | '''Weight''' | | style="background:#dadada" | '''Weight''' | ||
Line 76: | Line 76: | ||
<br /> | <br /> | ||
− | ====<span style="color:navy"> | + | ====<span style="color:navy">341.3 KVM (weight: 9)</span>==== |
{| | {| | ||
| style="background:#dadada" | '''Weight''' | | style="background:#dadada" | '''Weight''' | ||
Line 99: | Line 99: | ||
<br /> | <br /> | ||
− | ====<span style="color:navy"> | + | ====<span style="color:navy">341.4 Other Virtualization Solutions (weight: 3)</span>==== |
{| | {| | ||
| style="background:#dadada" | '''Weight''' | | style="background:#dadada" | '''Weight''' | ||
Line 121: | Line 121: | ||
<br /> | <br /> | ||
− | ====<span style="color:navy"> | + | ====<span style="color:navy">341.5 Libvirt and Related Tools (weight: 5)</span>==== |
{| | {| | ||
| style="background:#dadada" | '''Weight''' | | style="background:#dadada" | '''Weight''' | ||
Line 140: | Line 140: | ||
<br /> | <br /> | ||
− | ====<span style="color:navy"> | + | ====<span style="color:navy">341.6 Cloud Management Tools (weight: 2)</span>==== |
{| | {| | ||
| style="background:#dadada" | '''Weight''' | | style="background:#dadada" | '''Weight''' | ||
Line 156: | Line 156: | ||
* Eucalyptus | * Eucalyptus | ||
* OpenNebula | * OpenNebula | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | === | + | ===''Topic 342: Container Virtualization''=== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | === | + | ===''Topic 343: VM Deployment and Provisioning''=== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 05:51, 27 February 2019
Contents
Introduction
The description of the entire LPIC-3 programme is listed here.
Version Information
These objectives are version 2.0.0.
There is also a summary and detailed information on the changes from version 1.0 to 2.0 of the objectives.
The version 1.x objectives can be found here.
Translations of Objectives
The following translations of the objectives are available on this wiki:
Objectives
Topic 341: Virtualization
341.1 Virtualization Concepts and Theory (weight: 8)
Weight | 8 |
Description | Candidates should know and understand the general concepts, theory and terminology of Virtualization. This includes Xen, KVM and libvirt terminology. |
Key Knowledge Areas:
- Terminology
- Pros and Cons of Virtualization
- Variations of Virtual Machine Monitors
- Migration of Physical to Virtual Machines
- Migration of Virtual Machines between Host systems
- Cloud Computing
The following is a partial list of the used files, terms and utilities:
- Hypervisor
- Hardware Virtual Machine (HVM)
- Paravirtualization (PV)
- Container Virtualization
- Emulation and Simulation
- CPU flags
- /proc/cpuinfo
- Migration (P2V, V2V)
- IaaS, PaaS, SaaS
341.2 Xen (weight: 9)
Weight | 9 |
Description | Candidates should be able to install, configure, maintain, migrate and troubleshoot Xen installations. The focus is on Xen version 4.x. |
Key Knowledge Areas:
- Xen architecture, networking and storage
- Xen configuration
- Xen utilities
- Troubleshooting Xen installations
- Basic knowledge of XAPI
- Awareness of XenStore
- Awareness of Xen Boot Parameters
- Awareness of the xm utility
The following is a partial list of the used files, terms and utilities:
- Domain0 (Dom0), DomainU (DomU)
- PV-DomU, HVM-DomU
- /etc/xen/
- xl
- xl.cfg
- xl.conf
- xe
- xentop
341.3 KVM (weight: 9)
Weight | 9 |
Description | Candidates should be able to install, configure, maintain, migrate and troubleshoot KVM installations. |
Key Knowledge Areas:
- KVM architecture, networking and storage
- KVM configuration
- KVM utilities
- Troubleshooting KVM installations
The following is a partial list of the used files, terms and utilities:
- Kernel modules: kvm, kvm-intel and kvm-amd
- /etc/kvm/
- /dev/kvm
- kvm
- KVM monitor
- qemu
- qemu-img
341.4 Other Virtualization Solutions (weight: 3)
Weight | 3 |
Description | Candidates should have some basic knowledge and experience with alternatives to Xen and KVM. |
Key Knowledge Areas:
- Basic knowledge of OpenVZ and LXC
- Awareness of other virtualization technologies
- Basic knowledge of virtualization provisioning tools
The following is a partial list of the used files, terms and utilities:
- OpenVZ
- VirtualBox
- LXC
- docker
- packer
- vagrant
341.5 Libvirt and Related Tools (weight: 5)
Weight | 5 |
Description | Candidates should have basic knowledge and experience with the libvirt library and commonly available tools. |
Key Knowledge Areas:
- libvirt architecture, networking and storage
- Basic technical knowledge of libvirt and virsh
- Awareness of oVirt
The following is a partial list of the used files, terms and utilities:
- libvirtd
- /etc/libvirt/
- virsh
- oVirt
341.6 Cloud Management Tools (weight: 2)
Weight | 2 |
Description | Candidates should have basic feature knowledge of commonly available cloud management tools. |
Key Knowledge Areas:
- Basic feature knowledge of OpenStack and CloudStack
- Awareness of Eucalyptus and OpenNebula
The following is a partial list of the used files, terms and utilities:
- OpenStack
- CloudStack
- Eucalyptus
- OpenNebula
Topic 342: Container Virtualization
Topic 343: VM Deployment and Provisioning