LPIC-1(Persian): Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
* removed coverage of LILO from 102.2. | * removed coverage of LILO from 102.2. | ||
==='' | ===''ضمیمه شفاف سازی (Oct 1st, 2011)''=== | ||
* added explicit mention of GPG key revocation to 110.3 key terms list. | * added explicit mention of GPG key revocation to 110.3 key terms list. | ||
==='' | ===''ضمیمه شفاف سازی (Apr 1st, 2009)''=== | ||
* dropped X Font Server coverage to awareness level from 106.1 key terms list. | * dropped X Font Server coverage to awareness level from 106.1 key terms list. | ||
==='' | ===''ضمیمه شفاف سازی (Jan 1st, 2009)''=== | ||
* added TZ env variable to 107.3 partial file list. | * added TZ env variable to 107.3 partial file list. | ||
| Line 79: | Line 79: | ||
==سرفصلهای آزمون ۱۰۱== | ==سرفصلهای آزمون ۱۰۱== | ||
==='' | ===''سرفصل ۱۰۱: معماری سیستم''=== | ||
====<span style="color:navy">101.1 Determine and configure hardware settings</span>==== | ====<span style="color:navy">101.1 Determine and configure hardware settings</span>==== | ||
| Line 86: | Line 86: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 92: | Line 92: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
داوطلبین باید توانایی تعیین و پیکربندی مقدماتی سخت افزار را داشته باشند. | |||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
''' | * فعال و غیر فعال کردن تجهیزات. | ||
* پیکربندی سیستم با یا بدون دستگاههای جانبی مانند صفحه کلید. | |||
* تفاوت میان انواع تجهیزات ذخیره سازی. | |||
* تنظیم مخصه (ID) درست برای انواع سخت افزار، به خصوص تجهیز بوت شونده. | |||
* اطلاع از تفاوت میان تجهیزات coldplug و hotplug. | |||
* تعیین منابع سخت افزاری برای تجهیزات. | |||
* ابزارهایی که اطلاعات سخت افزارها را فهرست می کنند (مانند lsusb, lspci, ...). | |||
* ابزارهای دستکاری تجهیزات USB. | |||
* درک مفهوم sysfs, udev, hald, dbus. | |||
'''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | |||
* /sys | * /sys | ||
| Line 129: | Line 130: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 135: | Line 136: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| Line 144: | Line 145: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Provide common commands to the boot loader and options to the kernel at boot time. | * Provide common commands to the boot loader and options to the kernel at boot time. | ||
| Line 150: | Line 151: | ||
* Check boot events in the log files. | * Check boot events in the log files. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /var/log/messages | * /var/log/messages | ||
| Line 166: | Line 167: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 172: | Line 173: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 180: | Line 181: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Set the default run level. | * Set the default run level. | ||
| Line 189: | Line 190: | ||
* Knowledge of basic features of systemd and Upstart. | * Knowledge of basic features of systemd and Upstart. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/inittab | * /etc/inittab | ||
| Line 206: | Line 207: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 212: | Line 213: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 220: | Line 221: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Allocate filesystems and swap space to separate partitions or disks. | * Allocate filesystems and swap space to separate partitions or disks. | ||
| Line 227: | Line 228: | ||
* Knowledge of basic features of LVM. | * Knowledge of basic features of LVM. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* / (root) filesystem. | * / (root) filesystem. | ||
| Line 243: | Line 244: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 249: | Line 250: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 257: | Line 258: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Providing alternative boot locations and backup boot options. | * Providing alternative boot locations and backup boot options. | ||
| Line 264: | Line 265: | ||
* Interact with the boot loader. | * Interact with the boot loader. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /boot/grub/menu.lst, grub.cfg and other variations. | * /boot/grub/menu.lst, grub.cfg and other variations. | ||
| Line 278: | Line 279: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 1 | | style="background:#eaeaea" | 1 | ||
| Line 284: | Line 285: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 292: | Line 293: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Identify shared libraries. | * Identify shared libraries. | ||
| Line 298: | Line 299: | ||
* Load shared libraries. | * Load shared libraries. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* ldd | * ldd | ||
| Line 312: | Line 313: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 318: | Line 319: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 326: | Line 327: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Install, upgrade and uninstall Debian binary packages. | * Install, upgrade and uninstall Debian binary packages. | ||
| Line 332: | Line 333: | ||
* Obtain package information like version, content, dependencies, package integrity and installation status (whether or not the package is installed). | * Obtain package information like version, content, dependencies, package integrity and installation status (whether or not the package is installed). | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/apt/sources.list | * /etc/apt/sources.list | ||
| Line 347: | Line 348: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 353: | Line 354: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 361: | Line 362: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Install, re-install, upgrade and remove packages using RPM and YUM. | * Install, re-install, upgrade and remove packages using RPM and YUM. | ||
| Line 368: | Line 369: | ||
* Determine what files a package provides, as well as find which package a specific file comes from. | * Determine what files a package provides, as well as find which package a specific file comes from. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* rpm | * rpm | ||
| Line 386: | Line 387: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 392: | Line 393: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 400: | Line 401: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Use single shell commands and one line command sequences to perform basic tasks on the command line. | * Use single shell commands and one line command sequences to perform basic tasks on the command line. | ||
| Line 407: | Line 408: | ||
* Invoke commands inside and outside the defined path. | * Invoke commands inside and outside the defined path. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* . | * . | ||
| Line 430: | Line 431: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 436: | Line 437: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 444: | Line 445: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Send text files and output streams through text utility filters to modify the output using standard UNIX commands found in the GNU textutils package. | * Send text files and output streams through text utility filters to modify the output using standard UNIX commands found in the GNU textutils package. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* cat | * cat | ||
| Line 476: | Line 477: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 482: | Line 483: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 490: | Line 491: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Copy, move and remove files and directories individually. | * Copy, move and remove files and directories individually. | ||
| Line 499: | Line 500: | ||
* Usage of tar, cpio and dd. | * Usage of tar, cpio and dd. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* cp | * cp | ||
| Line 525: | Line 526: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 531: | Line 532: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 539: | Line 540: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Redirecting standard input, standard output and standard error. | * Redirecting standard input, standard output and standard error. | ||
| Line 546: | Line 547: | ||
* Send output to both stdout and a file. | * Send output to both stdout and a file. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* tee | * tee | ||
| Line 557: | Line 558: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 563: | Line 564: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 571: | Line 572: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Run jobs in the foreground and background. | * Run jobs in the foreground and background. | ||
| Line 579: | Line 580: | ||
* Send signals to processes. | * Send signals to processes. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* & | * & | ||
| Line 600: | Line 601: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 606: | Line 607: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 614: | Line 615: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Know the default priority of a job that is created. | * Know the default priority of a job that is created. | ||
| Line 620: | Line 621: | ||
* Change the priority of a running process. | * Change the priority of a running process. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* nice | * nice | ||
| Line 634: | Line 635: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 640: | Line 641: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 648: | Line 649: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Create simple regular expressions containing several notational elements. | * Create simple regular expressions containing several notational elements. | ||
* Use regular expression tools to perform searches through a filesystem or file content. | * Use regular expression tools to perform searches through a filesystem or file content. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* grep | * grep | ||
| Line 668: | Line 669: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 674: | Line 675: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 682: | Line 683: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Navigate a document using vi. | * Navigate a document using vi. | ||
| Line 688: | Line 689: | ||
* Insert, edit, delete, copy and find text. | * Insert, edit, delete, copy and find text. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* vi | * vi | ||
| Line 706: | Line 707: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 712: | Line 713: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 720: | Line 721: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Use various mkfs commands to set up partitions and create various filesystems such as: | * Use various mkfs commands to set up partitions and create various filesystems such as: | ||
| Line 728: | Line 729: | ||
** vfat | ** vfat | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* fdisk | * fdisk | ||
| Line 741: | Line 742: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 747: | Line 748: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 755: | Line 756: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Verify the integrity of filesystems. | * Verify the integrity of filesystems. | ||
| Line 761: | Line 762: | ||
* Repair simple filesystem problems. | * Repair simple filesystem problems. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* du | * du | ||
| Line 779: | Line 780: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 785: | Line 786: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 793: | Line 794: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Manually mount and unmount filesystems. | * Manually mount and unmount filesystems. | ||
| Line 799: | Line 800: | ||
* Configure user mountable removable filesystems. | * Configure user mountable removable filesystems. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/fstab | * /etc/fstab | ||
| Line 813: | Line 814: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 1 | | style="background:#eaeaea" | 1 | ||
| Line 819: | Line 820: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 827: | Line 828: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Set up a disk quota for a filesystem. | * Set up a disk quota for a filesystem. | ||
* Edit, check and generate user quota reports. | * Edit, check and generate user quota reports. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* quota | * quota | ||
| Line 846: | Line 847: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 3 | | style="background:#eaeaea" | 3 | ||
| Line 852: | Line 853: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 860: | Line 861: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Manage access permissions on regular and special files as well as directories. | * Manage access permissions on regular and special files as well as directories. | ||
| Line 867: | Line 868: | ||
* Use the group field to grant file access to group members. | * Use the group field to grant file access to group members. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* chmod | * chmod | ||
| Line 880: | Line 881: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 886: | Line 887: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 894: | Line 895: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Create links. | * Create links. | ||
| Line 901: | Line 902: | ||
* Use links to support system administration tasks. | * Use links to support system administration tasks. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* ln | * ln | ||
| Line 912: | Line 913: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 918: | Line 919: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 926: | Line 927: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Understand the correct locations of files under the FHS. | * Understand the correct locations of files under the FHS. | ||
| Line 932: | Line 933: | ||
* Know the location and purpose of important file and directories as defined in the FHS. | * Know the location and purpose of important file and directories as defined in the FHS. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* find | * find | ||
| Line 953: | Line 954: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 959: | Line 960: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 967: | Line 968: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Set environment variables (e.g. PATH) at login or when spawning a new shell. | * Set environment variables (e.g. PATH) at login or when spawning a new shell. | ||
| Line 974: | Line 975: | ||
* Set command search path with the proper directory. | * Set command search path with the proper directory. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/profile | * /etc/profile | ||
| Line 997: | Line 998: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 1,003: | Line 1,004: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,011: | Line 1,012: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Use standard sh syntax (loops, tests). | * Use standard sh syntax (loops, tests). | ||
| Line 1,020: | Line 1,021: | ||
* Manage the location, ownership, execution and suid-rights of scripts. | * Manage the location, ownership, execution and suid-rights of scripts. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* for | * for | ||
| Line 1,036: | Line 1,037: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 1,042: | Line 1,043: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,050: | Line 1,051: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Use of basic SQL commands. | * Use of basic SQL commands. | ||
* Perform basic data manipulation. | * Perform basic data manipulation. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* insert | * insert | ||
| Line 1,076: | Line 1,077: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 1,082: | Line 1,083: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,090: | Line 1,091: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Verify that the video card and monitor are supported by an X server. | * Verify that the video card and monitor are supported by an X server. | ||
| Line 1,096: | Line 1,097: | ||
* Basic understanding and knowledge of the X Window configuration file. | * Basic understanding and knowledge of the X Window configuration file. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/X11/xorg.conf | * /etc/X11/xorg.conf | ||
| Line 1,112: | Line 1,113: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 2 | | style="background:#eaeaea" | 2 | ||
| Line 1,118: | Line 1,119: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,126: | Line 1,127: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Turn the display manager on or off. | * Turn the display manager on or off. | ||
| Line 1,133: | Line 1,134: | ||
* Configure display managers for use by X-stations. | * Configure display managers for use by X-stations. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/inittab | * /etc/inittab | ||
| Line 1,147: | Line 1,148: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 1 | | style="background:#eaeaea" | 1 | ||
| Line 1,153: | Line 1,154: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,161: | Line 1,162: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Keyboard Accessibility Settings (AccessX). | * Keyboard Accessibility Settings (AccessX). | ||
| Line 1,167: | Line 1,168: | ||
* Assistive Technology (ATs). | * Assistive Technology (ATs). | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* Sticky/Repeat Keys. | * Sticky/Repeat Keys. | ||
| Line 1,191: | Line 1,192: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 5 | | style="background:#eaeaea" | 5 | ||
| Line 1,197: | Line 1,198: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,205: | Line 1,206: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Add, modify and remove users and groups. | * Add, modify and remove users and groups. | ||
| Line 1,211: | Line 1,212: | ||
* Create and manage special purpose and limited accounts. | * Create and manage special purpose and limited accounts. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/passwd | * /etc/passwd | ||
| Line 1,233: | Line 1,234: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| style="background:#eaeaea" | 4 | | style="background:#eaeaea" | 4 | ||
| Line 1,239: | Line 1,240: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
''' | '''توضیح''' | ||
| style="background:#eaeaea" | | | style="background:#eaeaea" | | ||
| Line 1,247: | Line 1,248: | ||
|} | |} | ||
''' | '''بخش موضوعات کلیدی:''' | ||
* Manage cron and at jobs. | * Manage cron and at jobs. | ||
* Configure user access to cron and at services. | * Configure user access to cron and at services. | ||
''' | '''در زیر خلاصهای از فایلها، اصطلاحات و ابزارهای مورد استفاده آمده است:''' | ||
* /etc/cron.{d,daily,hourly,monthly,weekly} | * /etc/cron.{d,daily,hourly,monthly,weekly} | ||
| Line 1,273: | Line 1,274: | ||
| style="background:#dadada" | | | style="background:#dadada" | | ||
''' | '''وزن''' | ||
| Line 1,280: | Line 1,281: | ||
| style="background:#dadada; padding-right:1em" | | | style="background:#dadada; padding-right:1em" | | ||
