DevOps Tools Engineer Objectives V1: Difference between revisions
FabianThorns (talk | contribs) Created page with "__FORCETOC__ ==Introduction== <br /> ==Version Information== <br /> ==Exams== <br /> ==Objectives==" |
FabianThorns (talk | contribs) |
||
| Line 13: | Line 13: | ||
==Objectives== | ==Objectives== | ||
===''701 Software Engineering''=== | |||
====<span style="color:navy">701.1 Modern Software Development (weight: 6)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 6 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">701.2 Standard Components and Platforms for Software (weight: 2)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 2 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">701.3 Source Code Management (weight: 5)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 5 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">701.4 Continuous Integration and Continuous Delivery (weight: 5)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 5 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
===''702 Container Management''=== | |||
====<span style="color:navy">702.1 Container Usage (weight: 7)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 7 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">702.2 Container Deployment and Orchestration (weight: 5)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 5 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">702.3 Container Infrastructure (weight: 4)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 4 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
===''703 Machine Deployment''=== | |||
====<span style="color:navy">703.1 Virtual Machine Deployment (weight: 4)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 4 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">703.2 Cloud Deployment (weight: 2)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 2 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">703.3 System Image Creation (weight: 2)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 2 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
===''704 Configuration Management''=== | |||
====<span style="color:navy">704.1 Ansible (weight: 8)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 8 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">704.2 Other Configuration Management Tools (weight: 2)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 2 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
===''705 Service Operations''=== | |||
====<span style="color:navy">705.1 IT Operations and Monitoring (weight: 4)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 4 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
====<span style="color:navy">705.2 Log Management and Analysis (weight: 4)</span>==== | |||
{| | |||
| style="background:#dadada" | | |||
'''Weight''' | |||
| style="background:#eaeaea" | 4 | |||
|- | |||
| style="background:#dadada; padding-right:1em" | | |||
'''Description''' | |||
| style="background:#eaeaea" | | |||
Candidates | |||
|} | |||
'''Key Knowledge Areas:''' | |||
* | |||
* | |||
'''The following is a partial list of the used files, terms and utilities:''' | |||
* ... | |||
* ... | |||
<br /> | |||
Revision as of 19:34, 22 February 2017
Introduction
Version Information
Exams
Objectives
701 Software Engineering
701.1 Modern Software Development (weight: 6)
|
Weight |
6 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
701.2 Standard Components and Platforms for Software (weight: 2)
|
Weight |
2 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
701.3 Source Code Management (weight: 5)
|
Weight |
5 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
701.4 Continuous Integration and Continuous Delivery (weight: 5)
|
Weight |
5 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
702 Container Management
702.1 Container Usage (weight: 7)
|
Weight |
7 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
702.2 Container Deployment and Orchestration (weight: 5)
|
Weight |
5 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
702.3 Container Infrastructure (weight: 4)
|
Weight |
4 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
703 Machine Deployment
703.1 Virtual Machine Deployment (weight: 4)
|
Weight |
4 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
703.2 Cloud Deployment (weight: 2)
|
Weight |
2 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
703.3 System Image Creation (weight: 2)
|
Weight |
2 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
704 Configuration Management
704.1 Ansible (weight: 8)
|
Weight |
8 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
704.2 Other Configuration Management Tools (weight: 2)
|
Weight |
2 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
705 Service Operations
705.1 IT Operations and Monitoring (weight: 4)
|
Weight |
4 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...
705.2 Log Management and Analysis (weight: 4)
|
Weight |
4 |
|
Description |
Candidates |
Key Knowledge Areas:
The following is a partial list of the used files, terms and utilities:
- ...
- ...