LinuxEssentials Objectives V1: Difference between revisions
| Line 51: | Line 51: | ||
| style="background:#eaeaea" | Knowledge of Linux Development and Major Distributions. | | style="background:#eaeaea" | Knowledge of Linux Development and Major Distributions. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Open Source Philosophy | * Open Source Philosophy | ||
* Distributions | * Distributions | ||
| Line 69: | Line 69: | ||
| style="background:#eaeaea" | Awareness of major applications and their uses. | | style="background:#eaeaea" | Awareness of major applications and their uses. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Desktop Applications | * Desktop Applications | ||
* Server Applications | * Server Applications | ||
| Line 91: | Line 91: | ||
| style="background:#eaeaea" | Open Source Communities and Licensing in Free and Commercial Open Source Software. | | style="background:#eaeaea" | Open Source Communities and Licensing in Free and Commercial Open Source Software. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Licensing | * Licensing | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 107: | Line 107: | ||
| style="background:#eaeaea" | Basic Information and Communication Technology (ICT) Skills and Working in Linux. | | style="background:#eaeaea" | Basic Information and Communication Technology (ICT) Skills and Working in Linux. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Desktop Skills | * Desktop Skills | ||
* Open Source Desktop Applications | * Open Source Desktop Applications | ||
| Line 129: | Line 129: | ||
| style="background:#eaeaea" |Navigation of the various help systems. | | style="background:#eaeaea" |Navigation of the various help systems. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Man | * Man | ||
* Info | * Info | ||
| Line 149: | Line 149: | ||
| style="background:#eaeaea" | Knowledge of major Operating Systems and Linux Distributions. | | style="background:#eaeaea" | Knowledge of major Operating Systems and Linux Distributions. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Windows, Mac, Linux differences | * Windows, Mac, Linux differences | ||
* distribution life cycle management | * distribution life cycle management | ||
| Line 165: | Line 165: | ||
| style="background:#eaeaea" |Familiarity with the components that go into building desktop and server computers. | | style="background:#eaeaea" |Familiarity with the components that go into building desktop and server computers. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Hardware | * Hardware | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 181: | Line 181: | ||
| style="background:#eaeaea" | Where various types of information are stored on a Linux system. | | style="background:#eaeaea" | Where various types of information are stored on a Linux system. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Kernel | * Kernel | ||
* Process | * Process | ||
| Line 199: | Line 199: | ||
| style="background:#eaeaea" |Adding a computer on to a Local Area Network (LAN). | | style="background:#eaeaea" |Adding a computer on to a Local Area Network (LAN). | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* internet, network, routers | * internet, network, routers | ||
* Domain Name Service | * Domain Name Service | ||
| Line 222: | Line 222: | ||
| style="background:#eaeaea" | Navigation of home and system directories and listing files in various locations. | | style="background:#eaeaea" | Navigation of home and system directories and listing files in various locations. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* files, directories | * files, directories | ||
* hidden files and directories | * hidden files and directories | ||
| Line 240: | Line 240: | ||
| style="background:#eaeaea" | Create, move and delete files and directories under the home directory. | | style="background:#eaeaea" | Create, move and delete files and directories under the home directory. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* files, directories | * files, directories | ||
* case sensitivity | * case sensitivity | ||
| Line 256: | Line 256: | ||
| style="background:#eaeaea" | Archiving files in their home directories. | | style="background:#eaeaea" | Archiving files in their home directories. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* files, directories | * files, directories | ||
* archives, compression | * archives, compression | ||
| Line 272: | Line 272: | ||
| style="background:#eaeaea" | Search and extract data from files in the home directories. | | style="background:#eaeaea" | Search and extract data from files in the home directories. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* partial POSIX Basic Regular Expressions (., [ ], [^ ], ^, $, *) | * partial POSIX Basic Regular Expressions (., [ ], [^ ], ^, $, *) | ||
* partial POSIX Extended Regular Expressions (?, +, ( ), |) | * partial POSIX Extended Regular Expressions (?, +, ( ), |) | ||
| Line 294: | Line 294: | ||
| style="background:#eaeaea" | Turning repetitive commands into simple scripts. | | style="background:#eaeaea" | Turning repetitive commands into simple scripts. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Bash shell | * Bash shell | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 313: | Line 313: | ||
| style="background:#eaeaea" | Launching a simple command line editor. | | style="background:#eaeaea" | Launching a simple command line editor. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* command line text editing | * command line text editing | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 327: | Line 327: | ||
| style="background:#eaeaea" | Making simple changes to text files. | | style="background:#eaeaea" | Making simple changes to text files. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* command line text editing | * command line text editing | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 341: | Line 341: | ||
| style="background:#eaeaea" | Finding and replacing simple text in files. | | style="background:#eaeaea" | Finding and replacing simple text in files. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* command line text editing | * command line text editing | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 355: | Line 355: | ||
| style="background:#eaeaea" | Undoing changes in a text file. | | style="background:#eaeaea" | Undoing changes in a text file. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* command line text editing | * command line text editing | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 369: | Line 369: | ||
| style="background:#eaeaea" | Saving changes made to text files in an editor. | | style="background:#eaeaea" | Saving changes made to text files in an editor. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* command line text editing | * command line text editing | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 385: | Line 385: | ||
| style="background:#eaeaea" | Various types of users on a Linux system. | | style="background:#eaeaea" | Various types of users on a Linux system. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Root and Un-privileged Users | * Root and Un-privileged Users | ||
* System users | * System users | ||
| Line 402: | Line 402: | ||
| style="background:#eaeaea" | Creating users and groups on a Linux system. | | style="background:#eaeaea" | Creating users and groups on a Linux system. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* user and group commands | * user and group commands | ||
* user IDs | * user IDs | ||
| Line 419: | Line 419: | ||
| style="background:#eaeaea" | Understanding and manipulating file permissions and ownership settings. | | style="background:#eaeaea" | Understanding and manipulating file permissions and ownership settings. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* File/directory permissions and owners | * File/directory permissions and owners | ||
'''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | '''Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:''' | ||
| Line 434: | Line 434: | ||
| style="background:#eaeaea" | Special directories and files on a Linux system including special permissions. | | style="background:#eaeaea" | Special directories and files on a Linux system including special permissions. | ||
|} | |} | ||
''' | '''Hauptwissensgebiete:''' | ||
* Hidden files, system files, libraries, repositories, | * Hidden files, system files, libraries, repositories, | ||
* /tmp, /var/tmp and special permissions | * /tmp, /var/tmp and special permissions | ||
Revision as of 10:08, 18 October 2011
Introduction
The description of the entire LinuxEssentials programme is listed here.
Minimally Qualified Candidate Description
This is a description of a candidate that is just barely qualified to pass the LPI Introductory Linux exam. This hypothetical person is called the Minimally Qualified Candidate (MQC). Standards on the Introductory Linux exam should be set so that this person (and anyone more able) would pass but anyone less able would not pass.
An LPI Linux and Open Source Technician should have an understanding of the major components of the Linux operating system, the technical proficiency to work on the Linux command line and a basic understanding of security and administration related topics such as user/group management, working on the command line and permissions. A LPI Linux ad Open Source Technician is most likely the end user of a mostly managed system.
The LPI Linux and Open Source MQC typically:
- Has a basic understanding of FOSS, the various communities and licenses
- Understands the basic concepts of processes, programs and the components of an Operating System
- Has a rudimentary ability to work on the command line and with files.
- Can use a basic command line editor.
- Has enough network knowledge to get a system up on a LAN.
- Has a basic appreciation of system security, users/groups and file permissions.
Version Information
These objectives are version 0.5.0.
Translations of Objectives
The following translations of the objectives are available on this wiki:
Lernziele
Thema 1.1: A Career in Open Source and Joining The Linux Community (Gewichtung: 7)
1.1.1 Linux Evolution and Popular Operating Systems
| Gewichtung | 2 |
| Beschreibung | Knowledge of Linux Development and Major Distributions. |
Hauptwissensgebiete:
- Open Source Philosophy
- Distributions
- Embedded Systems
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- Android
- Debian
- CentOS
1.1.2 Major Open Source Applications
| Gewichtung | 2 |
| Beschreibung | Awareness of major applications and their uses. |
Hauptwissensgebiete:
- Desktop Applications
- Server Applications
- Mobile Applications
- Development Languages
- Package Management Tools
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- OpenOffice.org, LibreOffice, Thunderbird, Firefox
- Blender, Gimp, Audacity
- Apache, MySQL, PostgreSQL
- NFS, Samba, OpenLDAP, Postfix, DNS, DHCP
- C, Perl, shell, Python, PHP
1.1.3 Understanding "Freeware" and Licensing
| Gewichtung | 1 |
| Beschreibung | Open Source Communities and Licensing in Free and Commercial Open Source Software. |
Hauptwissensgebiete:
- Licensing
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- GPL, BSD, Creative Commons
- Free Software, Open Software, FOSS, FLOSS
- Open Source business models
1.1.4 ICT Skills and Working in Linux
| Gewichtung | 2 |
| Beschreibung | Basic Information and Communication Technology (ICT) Skills and Working in Linux. |
Hauptwissensgebiete:
- Desktop Skills
- Open Source Desktop Applications
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- Using a browser, privacy concerns, configuration options, searching the web and saving content
- Industry uses of Linux, Cloud Computing and Virtualization
- Password issues
- Privacy issues and tools
- graphics and office tools
- Use of common open source applications in presentations and projects
Thema 1.2: The Linux Operating System (OS) and Programs (Gewichtung: 10)
1.2.1 Using Help Commands and “Man Pages”
| Gewichtung | 2 |
| Beschreibung | Navigation of the various help systems. |
Hauptwissensgebiete:
- Man
- Info
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- man
- info
- man pages
- whatis
- /usr/share/doc
- locate
1.2.2 Choosing an Operating System
| Gewichtung | 1 |
| Beschreibung | Knowledge of major Operating Systems and Linux Distributions. |
Hauptwissensgebiete:
- Windows, Mac, Linux differences
- distribution life cycle management
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- GUI versus command line, desktop configuration
- maintenance cycles, Beta and Stable
1.2.3 Understanding Computer Hardware
| Gewichtung | 2 |
| Beschreibung | Familiarity with the components that go into building desktop and server computers. |
Hauptwissensgebiete:
- Hardware
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- Hard drives and partitions, motherboards, processors, power supplies, optical drives, peripherals
- display types
- drivers
1.2.4 Where Data is Stored
| Gewichtung | 3 |
| Beschreibung | Where various types of information are stored on a Linux system. |
Hauptwissensgebiete:
- Kernel
- Process
- syslog, klog, dmesg
- /lib, /usr/lib, /etc
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- programs, libraries, packages and package databases, system configuration
- processes and process tables, memory addresses, system messaging and logging
1.2.5 Networking Your Computer
| Gewichtung | 2 |
| Beschreibung | Adding a computer on to a Local Area Network (LAN). |
Hauptwissensgebiete:
- internet, network, routers
- Domain Name Service
- Network configuration
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- route
- resolv.conf
- IPv4, IPv6
- ifconfig
- netstat
- ping
Thema 1.3: The Power of the Command Line (Gewichtung: 10)
1.3.1 Using Directories and Listing Files
| Gewichtung | 2 |
| Beschreibung | Navigation of home and system directories and listing files in various locations. |
Hauptwissensgebiete:
- files, directories
- hidden files and directories
- home
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- ls, recursive listings, less
- common options for ls
- cd
1.3.2 Creating, Moving and Deleting Files
| Gewichtung | 2 |
| Beschreibung | Create, move and delete files and directories under the home directory. |
Hauptwissensgebiete:
- files, directories
- case sensitivity
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- mv, cp, rm, touch
- mkdir, rmdir
1.3.3 Archiving Files on the Command Line
| Gewichtung | 1 |
| Beschreibung | Archiving files in their home directories. |
Hauptwissensgebiete:
- files, directories
- archives, compression
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- tar, cpio
- gzip, bzip2
1.3.4 Searching and Extracting Data from Files
| Gewichtung | 3 |
| Beschreibung | Search and extract data from files in the home directories. |
Hauptwissensgebiete:
- partial POSIX Basic Regular Expressions (., [ ], [^ ], ^, $, *)
- partial POSIX Extended Regular Expressions (?, +, ( ), |)
- command line pipes and I/O direction
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- find
- grep
- less
- xargs
- sort
- cut
- wc
1.3.5 Turning Commands into a Script
| Gewichtung | 2 |
| Beschreibung | Turning repetitive commands into simple scripts. |
Hauptwissensgebiete:
- Bash shell
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- /bin/bash
- arguments
- for loops
- echo
Thema 1.4: Keep it Simple: The Text File (Gewichtung: 6)
1.4.1 Launch Text Editors like pico or nano
| Gewichtung | 1 |
| Beschreibung | Launching a simple command line editor. |
Hauptwissensgebiete:
- command line text editing
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- pico, nano
1.4.2 Editing of Text Files
| Gewichtung | 2 |
| Beschreibung | Making simple changes to text files. |
Hauptwissensgebiete:
- command line text editing
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- pico, nano editing functions
1.4.3 Search And Replace of Text
| Gewichtung | 1 |
| Beschreibung | Finding and replacing simple text in files. |
Hauptwissensgebiete:
- command line text editing
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- pico, nano search and replace functions
1.4.4 Undo Functions
| Gewichtung | 1 |
| Beschreibung | Undoing changes in a text file. |
Hauptwissensgebiete:
- command line text editing
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- pico, nano undo functions
1.4.5 Saving Changes
| Gewichtung | 1 |
| Beschreibung | Saving changes made to text files in an editor. |
Hauptwissensgebiete:
- command line text editing
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- pico, nano content saving functions
Thema 1.5: Security and File Permissions (Gewichtung: 7)
1.5.1 Basic Security and Identifying User Types
| Gewichtung | 2 |
| Beschreibung | Various types of users on a Linux system. |
Hauptwissensgebiete:
- Root and Un-privileged Users
- System users
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- /etc/passwd
- id, who
- sudo
1.5.2 Creating Users and Groups
| Gewichtung | 2 |
| Beschreibung | Creating users and groups on a Linux system. |
Hauptwissensgebiete:
- user and group commands
- user IDs
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- /etc/passwd
- id, lastlog
- useradd
1.5.3 Setting File Permissions and Ownership
| Gewichtung | 2 |
| Beschreibung | Understanding and manipulating file permissions and ownership settings. |
Hauptwissensgebiete:
- File/directory permissions and owners
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- ls -l
- chmod, chown, chgrp
1.5.4 Special Directories and Files
| Gewichtung | 1 |
| Beschreibung | Special directories and files on a Linux system including special permissions. |
Hauptwissensgebiete:
- Hidden files, system files, libraries, repositories,
- /tmp, /var/tmp and special permissions
- File hierarchy
Hier ist eine auszugsweise Liste der verwendeten Dateien, Begriffe und Hilfsprogramme:
- /etc, /var, /usr
- ls -a, ls -d
Reference Material
Notes and Comments
Feel free to add comments here:
- privacy topic? (update: added to 1.1.4)